SUBJECT WISE RESULT ANALYSIS
| S.No | Subject | Registered | Appeared | Passed | Failed | Pass % |
| 1 | HAP-I | 95 | 95 | 94 | 1 | 98.95 |
| 2 | Biochemistry | 95 | 95 | 93 | 2 | 97.89 |
| 3 | POC-I | 95 | 95 | 90 | 5 | 94.74 |
| 4 | CAP | 95 | 95 | 95 | 0 | 100.0 |
| 5 | Pathophysiology | 95 | 95 | 93 | 2 | 97.89 |
| 6 | EVS | 95 | 95 | 95 | 0 | 100.0 |
| S.No | Subject | Registered | Appeared | Passed | Failed | Pass % |
| 1 | HAP-I | 95 | 95 | 94 | 1 | 98.95 |
| 2 | Biochemistry | 95 | 95 | 93 | 2 | 97.89 |
| 3 | POC-I | 95 | 95 | 90 | 5 | 94.74 |
| 4 | CAP | 95 | 95 | 95 | 0 | 100.0 |
| 5 | Pathophysiology | 95 | 95 | 93 | 2 | 97.89 |
| 6 | EVS | 95 | 95 | 95 | 0 | 100.0 |

| S.No. | Subject Name | No. of students registered | No. of students appeared for exam | No. of students absent for the exam | No. of students passed | No. of students failed | Pass Percentage% |
| 1. | Remedial Mathematics | 97 | 96 | 01 | 96 | – | 100% |
| 2. | Human Anatomy & Physiology-I | 97 | 97 | – | 91 | 06 | 94% |
| 3. | Pharmaceutical Analysis-I | 97 | 97 | – | 90 | 07 | 93% |
| 4. | Pharmaceutics-I | 97 | 97 | – | 92 | 05 | 95% |
| 5. | Pharmaceutical Inorganic Chemistry-I | 97 | 97 | – | 94 | 03 | 97% |
| 6. | Communication Skills | 97 | 97 | – | 97 | – | 100% |
© Copyright 2024 drvrkips.com
All Rights Reserved